Sr | Program Name | Duration (Years) | No of Regular Semesters | Credit Hour Fee | Total Cr. Hrs. | Total Program Fee | *Semester Fee | Total Semester Fee | *1st Smstr Cr Hrs | |
*Tuition Fee | Registration Fee | |||||||||
|
||||||||||
1 | BS Sociology | 4 | 8 | 1450 | 129 | 265000 | 17400 | 8000 | 25400 | 12 |
2 | BS Business Economics | 4 | 8 | 2360 | 126 | 375000 | 28320 | 8000 | 36320 | 12 |
3 | BDes (Hons.) Graphic Design | 4 | 8 | 6180 | 129 | 875000 | 74160 | 8000 | 82160 | 12 |
4 | BS Data Science | 4 | 8 | 6285 | 130 | 895000 | 100560 | 8000 | 108560 | 16 |
5 | BS Mathematics | 4 | 8 | 3930 | 129 | 585000 | 62880 | 8000 | 70880 | 16 |
6 | BS Electrical Engineering | 4 | 8 | 2810 | 136 | 460000 | 50580 | 8000 | 58580 | 18 |
7 | Advanced Diploma in Clinical Psychology | 1 | 2 | 5400 | 25 | 165000 | 64800 | 8000 | 72800 | 12 |
8 | BDes (Hons.) Textile and Fashion | 4 | 8 | 7110 | 129 | 995000 | 85320 | 8000 | 93320 | 12 |
9 | BS Accounting and Finance | 4 | 8 | 5560 | 129 | 795000 | 66720 | 8000 | 74720 | 12 |
10 | BS Business Administration | 4 | 8 | 7200 | 126 | 985000 | 86400 | 8000 | 94400 | 12 |
11 | BS Computer Science | 4 | 8 | 7515 | 130 | 1055000 | 120240 | 8000 | 128240 | 16 |
12 | BS Software Engineering | 4 | 8 | 7515 | 130 | 1055000 | 135270 | 8000 | 143270 | 18 |
13 | BS English (With Thesis) | 4 | 8 | 3775 | 129 | 585000 | 45300 | 8000 | 53300 | 12 |
14 | BS English (With Course Work) | 4 | 8 | 3775 | 129 | 565000 | 45300 | 8000 | 53300 | 12 |
15 | BS Mass Communication and Media Studies | 4 | 8 | 3920 | 132 | 595000 | 58800 | 8000 | 66800 | 15 |
16 | BS Social Media | 4 | 8 | 4630 | 129 | 675000 | 69450 | 8000 | 77450 | 15 |
17 | BS Psychology (With Course Work) | 4 | 8 | 3775 | 129 | 565000 | 45300 | 8000 | 53300 | 12 |
18 | BS Psychology (With Thesis) | 4 | 8 | 3775 | 129 | 585000 | 45300 | 8000 | 53300 | 12 |
19 | BS Education | 4 | 8 | 1645 | 129 | 290000 | 19740 | 8000 | 27740 | 12 |
20 | BS Political Science | 4 | 8 | 1645 | 129 | 290000 | 19740 | 8000 | 27740 | 12 |
21 | BS International Relations | 4 | 8 | 3195 | 129 | 490000 | 38340 | 8000 | 46340 | 12 |
22 | BS Islamic Studies | 4 | 8 | 2460 | 129 | 395000 | 29520 | 8000 | 37520 | 12 |
23 | BCom (Hons.) | 4 | 8 | 4435 | 129 | 650000 | 53220 | 8000 | 61220 | 12 |
24 | BS Clinical Psychology (With Course Work) | 4 | 8 | 5440 | 129 | 780000 | 65280 | 8000 | 73280 | 12 |
25 | BS Clinical Psychology (With Thesis) | 4 | 8 | 5440 | 129 | 800000 | 65280 | 8000 | 73280 | 12 |
|
||||||||||
26 | BS Sociology | 4 | 8 | 1335 | 129 | 250000 | 16020 | 8000 | 24020 | 12 |
27 | BS Education | 4 | 8 | 1335 | 129 | 250000 | 16020 | 8000 | 24020 | 12 |
28 | BS Clinical Psychology | 4 | 8 | 5015 | 129 | 725000 | 60180 | 8000 | 68180 | 12 |
29 | BS Psychology | 4 | 8 | 3465 | 129 | 525000 | 41580 | 8000 | 49580 | 12 |
30 | BS Home Economics (Food and Nutrition) | 4 | 8 | 4400 | 130 | 650000 | 52800 | 8000 | 60800 | 12 |
31 | BS Home Economics (Interior Design) | 4 | 8 | 4435 | 129 | 650000 | 53220 | 8000 | 61220 | 12 |
|
||||||||||
32 | MPhil Applied Linguistics (With Thesis) | 2 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 9 |
33 | MBA | 1.5 | 3 | 9235 | 30 | 315000 | 110820 | 8000 | 118820 | 12 |
34 | MPhil Applied Linguistics (Course Work) | 2 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 9 |
35 | MA English Language and Literature | 2 | 4 | 3470 | 69 | 285000 | 52050 | 8000 | 60050 | 15 |
36 | M.Com | 2 | 4 | 4340 | 70 | 350000 | 65100 | 8000 | 73100 | 15 |
MPhil Economics (With Thesis) | 2 | 4 | 10635 | 30 | 410000 | 95715 | 8000 | 103715 | 9 | |
38 | MPhil Economics (Course Work) | 2 | 4 | 10635 | 30 | 365000 | 95715 | 8000 | 103715 | 9 |
39 | MPhil Psychology (Course Work) | 2 | 4 | 5625 | 30 | 215000 | 50625 | 8000 | 58625 | 9 |
40 | MPhil Psychology (With Thesis) | 2 | 4 | 5625 | 30 | 260000 | 50625 | 8000 | 58625 | 9 |
41 | Ph.D. Management Sciences | 3 | 6 | 12000 | 24 & Thesis | 1100000 | 144000 | 8000 | 152000 | 12 |
42 | MPhil Mass Comm (With Thesis) | 2 | 4 | 10135 | 30 | 395000 | 91215 | 8000 | 99215 | 9 |
43 | MPhil Mass Comm (Course Work) | 2 | 4 | 10135 | 30 | 350000 | 91215 | 8000 | 99215 | 9 |
44 | MPhil Management Sciences (With Thesis) | 2 | 4 | 11635 | 30 | 440000 | 104715 | 8000 | 112715 | 9 |
45 | MPhil Management Sciences (Course Work) | 2 | 4 | 11635 | 30 | 395000 | 104715 | 8000 | 112715 | 9 |
46 | MS Computer Science (Course Work) | 2 | 4 | 11635 | 30 | 395000 | 139620 | 8000 | 147620 | 12 |
47 | MS Computer Science (With Thesis) | 2 | 4 | 11635 | 30 | 440000 | 139620 | 8000 | 147620 | 12 |
48 | MSc Accounting and Finance | 2 | 4 | 4770 | 70 | 380000 | 71550 | 8000 | 79550 | 15 |
49 | MA Mass Communication and Media Studies | 2 | 4 | 3550 | 66 | 280000 | 53250 | 8000 | 61250 | 15 |
50 | MSc Home Economics – Food and Nutrition – Girls Block (Only for Females) | 2 | 4 | 4460 | 66 | 340000 | 53520 | 8000 | 61520 | 12 |
51 | MSc Home Economics – Interior Design – Girls Block (Only for Females) | 2 | 4 | 4400 | 69 | 350000 | 52800 | 8000 | 60800 | 12 |
|
|
Admission Fee (non-refundable) | 10000 |
Security Fee (Refundable as per rules) | 4000 |
“Earn While You Learn” is a unique program at GIFT University, which protects the self esteem of the brilliant students who have financial affordability issues. They are encouraged to opt the program rather than waiting for approvals for Financial Assistance or Qarz e Hasna.