Fee Structure – GIFT Treasurer Office

Fee Structure

DISCLAIMER: The University reserves the rights to revise the fee including Academic, Transport, Hostel facilities or any other. Furthermore, in case of unprecedented devaluation of Pak Rupees, high fluctuation in fuel rates and unexpected rise in general price level of all the inputs, University shall be entitled to immediately adjust and commensurate the fee rates applicable to the students.

International Students

Fee Structure Fall 2024

At the time of Admission (One Time Fee)
 University – Admission Fee (One Time – non-refundable)
12000
 University – Security Fee (Refundable as per rules)
5000
Total 17000

 

Program Name Duration (Years) No of Regular Semesters Credit Hour Fee Total Cr. Hrs. Total Program’s Tuition Fee
(Course Fee)
*Semester Fee Total Semester Fee *1st Smstr Cr Hrs
*Tuition Fee Registration Charges
Undergraduate Programmes (Main Campus)
1 Associate Degree Clinical Psychology 2 4 5,700 66 429,000 85,500 9,000 94,500 15
2 Associate Degree International Relations 2 4 3,970 66 315,000 59,550 9,000 68,550 15
3 Associate Degree Political Science 2 4 3,370 66 275,000 50,550 9,000 59,550 15
4 Associate Degree Education 2 4 3,370 66 275,000 50,550 9,000 59,550 15
5 Associate Degree Sociology 2 4 2,450 66 215,000 36,750 9,000 45,750 15
6 Associate Degree Accounting and Finance 2 4 5,100 66 390,000 76,500 9,000 85,500 15
7 Associate Degree Computer Science 2 4 8,875 72 692,000 142,000 9,000 151,000 16
8 Associate Degree Home Economics 2 4 4,750 67 371,000 71,250 9,000 80,250 15
9 Associate Degree Mass Communication 2 4 4,050 66 320,000 60,750 9,000 69,750 15
10 Associate Degree Psychology 2 4 4,270 66 335,000 55,510 9,000 64,510 13
11 Associate Degree Graphic Design 2 4 6,500 66 482,000 78,000 9,000 87,000 12
12 Associate Degree Economics 2 4 3,950 66 314,000 59,250 9,000 68,250 15
13 Associate Degree Management Sciences 2 4 5,550 66 419,000 83,250 9,000 92,250 15
14 Associate Degree Textile and Fashion Design 2 4 7,550 66 551,000 113,250 9,000 122,250 15
15 Associate Degree Islamic Studies 2 4 3,250 66 268,000 48,750 9,000 57,750 15
16 BS Business Administration (BBA) 4 8 7,700 126 1,059,000 107,800 9,000 116,800 14
17 BS Business Intelligence (BBI) 4 8 6,400 126 895,000 76,800 9,000 85,800 12
18 BS Entrepreneurship 4 8 6,040 126 850,000 72,480 9,000 81,480 12
19 BS Public Administration 4 8 4,540 126 661,000 54,480 9,000 63,480 12
20 BS Accounting & Finance 4 8 6,735 129 958,000 94,290 9,000 103,290 14
21 B Com (Hons.) 4 8 4,680 129 693,000 65,520 9,000 74,520 14
22 BS Business Economics 4 8 3,525 126 533,000 49,350 9,000 58,350 14
23 BS Computer Science 4 8 10,875 130 1,503,000 174,000 9,000 183,000 16
24 BS Software Engineering 4 8 10,875 130 1,503,000 174,000 9,000 183,000 16
25 BS Data Science 4 8 8,570 130 1,203,000 137,120 9,000 146,120 16
26 BS Mathemetics 4 8 4,620 130 690,000 64,680 9,000 73,680 14
27 BS Textile & Fashion Design 4 8 8,915 129 1,239,000 106,980 9,000 115,980 12
28 B.Des – Graphic Design 4 8 8,015 129 1,123,000 96,180 9,000 105,180 12
29 BS Interior Design 4 8 6,500 129 928,000 78,000 9,000 87,000 12
30 BS Home Economics (Food & Nutrition) 4 8 5,800 130 843,000 69,600 9,000 78,600 12
31 BS English 4 8 4,610 129 684,000 59,930 9,000 68,930 13
32 BS Clinical Psychology 4 8 6,310 129 903,000 75,720 9,000 84,720 12
33 BS Psychology 4 8 4,700 129 695,000 56,400 9,000 65,400 12
34 BS Mass Communication and Media Studies 4 8 4,770 129 704,000 66,780 9,000 75,780 14
35 BS Islamic Studies 4 8 2,900 129 463,000 40,600 9,000 49,600 14
36 BS Social Media 4 8 3,985 129 595,000 47,820 8,000 55,820 12
37 BS International Relations 4 8 4,300 129 644,000 51,600 9,000 60,600 12
38 BS Political Science 4 8 2,670 129 433,000 32,040 9,000 41,040 12
39 Bachelor of Education (B.Ed.) 4 8 2,770 129 446,000 33,240 9,000 42,240 12
40 BS Sociology 4 8 2,475 129 408,000 34,650 9,000 43,650 14
Undergraduate Bridge Programmes After 14 Years (Main Campus)
41 BS Business Administration (BBA) 2.5 5 7,700 78 663,000 115,500 9,000 124,500 15
42 BS Accounting & Finance 2.5 5 5,100 81 475,000 76,500 9,000 85,500 15
43 B Com (Hons.) 2.5 5 4,680 81 441,000 70,200 9,000 79,200 15
44 BS Mathemetics 2.5 5 4,620 81 436,000 69,300 9,000 78,300 15
45 BS English 2.5 5 4,610 81 435,000 69,150 9,000 78,150 15
46 BS Clinical Psychology 2.5 5 6,310 81 573,000 113,580 9,000 122,580 18
47 BS Psychology 2.5 5 4,700 81 443,000 84,600 9,000 93,600 18
48 BS Mass Communication and Media Studies 2.5 5 4,770 81 448,000 85,860 9,000 94,860 18
49 BS International Relations 2.5 5 4,300 81 410,000 64,500 9,000 73,500 15
50 BS Islamic Studies 2.5 5 2,900 81 297,000 52,200 9,000 61,200 18
51 BS Political Science 2.5 5 2,670 81 278,000 48,060 9,000 57,060 18
52 Bachelor of Education (B.Ed.) 2.5 5 2,770 81 286,000 49,860 9,000 58,860 18
Undergraduate Programmes (Girls Campus)
53 BS Clinical Psychology 4 8 5,535 129 803,000 66,420 9,000 75,420 12
54 BS Psychology 4 8 3,920 129 595,000 47,040 9,000 56,040 12
55 BS Home Economics (Interior Design) 4 8 5,070 129 743,000 60,840 9,000 69,840 12
56 BS Home Economics (Food & Nutrition) 4 8 5,030 130 743,000 60,360 9,000 69,360 12
57 Bachelor of Education (B.Ed.) 4 8 1,990 129 346,000 23,880 9,000 32,880 12
Undergraduate Bridge Programmes After 14 Years (Girls Campus – For Females Only)
58 BS Clinical Psychology 2.5 5 5,535 81 505,000 99,630 8,000 107,630 18
59 BS Psychology 2.5 5 3,920 81 375,000 70,560 8,000 78,560 18
60 BS Home Economics (Interior Design) 2.5 5 5,070 81 468,000 76,050 8,000 84,050 15
61 BS Home Economics (Food & Nutrition) 2.5 5 5,030 81 464,000 90,540 8,000 98,540 18
62 Bachelor of Education (B.Ed.) 2.5 5 1,990 81 218,000 35,820 8,000 43,820 18
Graduate and Post Graduate Programmes (Main Campus)
63 Advance Diplicam in Clinical Psychology (ADCP) 1 2 8,200 25 240,000 98,400 9,000 107,400 12
64 Post Graduate Dipolima English Language Teaching (PGD – ELT) 1 2 3,900 30 152,000 58,500 9,000 67,500 15
65 B. Ed. 1.5 3 2,770 54 194,000 41,550 9,000 50,550 15
66 MBA 1.5 3 13,750 33 498,000 137,500 9,000 146,500 10
67 MBA (Non Business Graduates) 2 4 13,750 66 961,000 206,250 9,000 215,250 15
68 MS Computer Science 2 4 15,850 30 529,000 142,650 9,000 151,650 9
69 MPhil Economics 2 4 13,580 30 460,000 122,220 9,000 131,220 9
70 MPhil Management Sciences 2 4 14,850 30 499,000 133,650 9,000 142,650 9
71 Mphil Applied Linguistic 2 4 14,850 30 499,000 133,650 9,000 142,650 9
72 MPhil English 2 4 14,850 30 499,000 133,650 9,000 142,650 9
73 MPhil Islamic Studies 2 4 12,525 32 454,000 125,250 9,000 134,250 10
74 MPhil Psychology 2 4 12,350 30 424,000 111,150 9,000 120,150 9

Rules & Guidelines

  • * - All programmes' Semester fee is calculated on the basis of "Tentative Semester Study Plan". However if the student takes/offers more or less credit hour(s) in any semester then fee will be adjusted accordingly.
  • The total fee is rounded to nearest thousands '000'.
  • This fee structure is for Fall 2024 Semester. Fee is reviewed after every semester.
  • The University reserves the rights to revise the fee including Academic, Transport, Hostel facilities or any other. Furthermore, in case of unprecedented devaluation of Pak Rupees, high fluctuation in fuel rates and unexpected rise in general price level of all the inputs, University shall be entitled to immediately adjust and commensurate the fee rates applicable to the students.
  • Rs.20,000/- and Rs.45,000/- will be charged in case of student choose thesis in Undergraduate and Post Graduate Mphil Programs respectively. Inflationary impact will be applicable in later semesters.
  • PhD and M Phil students have to pay the complete semester fee registration and thesis fee in case of extension beyond the regular duration of the program for each semester as per the new fee rates as a thesis extension fee.
  • There would be a 5% discount if a student pays the complete program's fee in advance and there would not be any financial impact of fee raise in subsequent years. Otherwise, fees based on new rates must be paid in subsequent Semesters.
  • All scholarships, tuition fee waivers and financial assistance will not be applicable on thesis supervision, evaluation and other fee related to.
  • If student takes any course in summer semester then University Exam fee only will be applicable for that semester.
  • University, Transport and Hostel Fees are reviewed after every semester subject to certain conditions.
  • All fees are non-refundable and non-transferable except Security fee unless full fee is paid in advance for the whole program and other facilities like Transport, Hostel Etc
  • In case of non-filer, as per tax rules 236(i) of Income Tax Ordinance, the University shall collect Advance Tax (on behalf of the government) at the rate of 5% on the entire amount of fee (if payable exceeds Rs 200,000 per annum). The Parent/Guardian is required to provide NTN or CNIC number so that it can be adjusted at the time of filing their Income Tax return. The University will issue Tax Deducted Certificate after the end of financial year.
  • All Fees (University, Transport and Hostel) are Excluding all Govt. Taxes, Trasncript, Degree, Convocation Etc.